2026 Schedule of Rates
Our Season: May 21To October 11, 2026
Ocean Front - Efficiency Unit
| All Dates Inclusive | First Deck | Second Deck |
| 5/21 - | $300 | $310 |
| - 6/15 | $300 | $310 |
| 6/16 - 6/30 | $350 | $360 |
| 7/1 - 8/31 | $450 | $460 |
| 9/1 - 9/15 | $375 | $385 |
| 9/16 - 10/11 | $300 | $310 |
Ocean View - Efficiency Unit
| All Dates Inclusive | 1 Bedroom - Main Building | 2 Bedroom - Main Building |
| 5/21 - | $275 | $450 |
| - 6/15 | $275 | $450 |
| 6/16 - 6/30 | $310 | $550 |
| 7/1 - 8/31 | $400 | $600 |
| 9/1 - 9/15 | $350 | $500 |
| 9/16 - 10/11 | $260 | $460 |
Pool Side - Motel Unit
| All Dates Inclusive | First Deck | Second Deck |
| 5/21 - | $250 |
$260 |
| - 6/15 | $250 | $260 |
| 6/16 - 6/30 | $280 | $290 |
| 7/1 - 8/31 | $355 | $365 |
| 9/1 - 9/15 | $260 | $270 |
| 9/16 - 10/11 | $230 | $240 |
Non-Efficiency Suites
| All Dates Inclusive | Rate based on up to 4 people |
| 5/21 - | $300 |
| - 6/15 | $300 |
| 6/16 - 6/30 | $360 |
| 7/1 - 8/31 | $400 |
| 9/1 - 9/15 | $350 |
| 9/16 - 10/11 | $300 |
- All rates are double occupancy and are subject to state room tax, which is currently 14.45%
- Children 3 to adults are an additional $20.00 plus tax per night.
- Two-bedroom Ocean View Efficiency units are a five (5) day minimum. Oceanfront units are a seven (7) day minimum. Ocean View Efficiency (one room) is a three (3) day minimum.
- *Prices are subject to change without notice
- Holiday and Weekends Higher
- CHECK IN: 3:00 P.M. - CHECK OUT: 10:00 A.M.
- PLEASE, NO PETS - KENNELS NEARBY



EZ-CMS Content Management System