2025 Schedule of Rates
Our Season: May 16To October 12, 2025
Ocean Front - Efficiency Unit
All Dates Inclusive | First Deck | Second Deck |
5/16 - | $280 | $290 |
- 6/15 | $280 | $290 |
6/16 - 6/30 | $330 | $340 |
7/1 - 8/31 | $435 | $445 |
9/1 - 9/15 | $375 | $385 |
9/16 - 10/12 | $275 | $285 |
Ocean View - Efficiency Unit
All Dates Inclusive | 1 Bedroom - Main Building | 2 Bedroom - Main Building |
5/16 - | $265 | $420 |
- 6/15 | $265 | $420 |
6/16 - 6/30 | $295 | $525 |
7/1 - 8/31 | $390 | $585 |
9/1 - 9/15 | $340 | $500 |
9/16 - 10/1 | $250 | $450 |
Pool Side - Motel Unit
All Dates Inclusive | First Deck | Second Deck |
5/16 - | $230 |
$240 |
- 6/15 | $230 | $240 |
6/16 - 6/30 | $265 | $275 |
7/1 - 8/31 | $335 | $345 |
9/1 - 9/15 | $250 | $260 |
9/16 - 10/12 | $220 | $230 |
Non-Efficiency Suites
All Dates Inclusive | Rate based on up to 4 people |
5/16 - | $280 |
- 6/15 | $280 |
6/16 - 6/30 | $340 |
7/1 - 8/31 | $380 |
9/1 - 9/15 | $325 |
9/16 - 10/12 | $325 |
- All rates are double occupancy and are subject to state room tax, which is currently 14.45%
- Children 3 -12 years of age are an additional $10.00 plus tax per night; 13 years to adult are an additional $20.00 plus tax per night.
- Two-bedroom Ocean View Efficiency units are a five (5) day minimum. Ocean front units are a seven (7) day minimum. Ocean View Efficiency (one room) are a three (3) day minimum.
- *Prices are subject to change without notice
- Holiday and Weekends Higher
- CHECK IN: 3:00 P.M. - CHECK OUT: 10:00 A.M.
- PLEASE, NO PETS - KENNELS NEARBY