2020 Schedule of Rates
Our Season: May 16 To October 11, 2020
Ocean Front - Efficiency Unit
All Dates Inclusive | First Deck | Second Deck |
5/16 – 5/24 | $195 | $200 |
5/25 - 6/14 | $220 | $230 |
6/15 - 6/30 | $275 | $285 |
7/1 - 8/29 | $350 | $370 |
8/30 - 9/6 | $350 | $370 |
9/7 - 9/26 | $260 | $270 |
9/27 - 10/11 | $220 | $230 |
Ocean View - Efficiency Unit
All Dates Inclusive | 1 Bedroom - Main Building | 2 Bedroom - Main Building |
5/14 – 5/24 | $210 | $280 |
5/25 - 6/14 | $220 | $305 |
6/15 - 6/30 | $250 | $360 |
7/1 - 8/29 | $325 | $425 |
8/30 - 9/6 | $305 | $425 |
9/7 - 9/26 | $230 | $305 |
9/27 - 10/11 | $210 | $280 |
Pool Side - Motel Unit
All Dates Inclusive | First Deck | Second Deck |
5/14 – 5/24 | $165 | $175 |
5/25 - 6/14 | $175 | $185 |
6/15 - 6/30 | $200 | $210 |
7/1 - 8/29 | $265 | $275 |
8/30 - 9/6 | $230 | $240 |
9/7 - 9/26 | $180 | $190 |
9/27 - 10/11 | $165 | $175 |
Non-Efficiency Suites
All Dates Inclusive | Rate based on up to 4 people |
5/14 – 5/24 | $200 |
5/25 - 6/14 | $210 |
6/15 - 6/30 | $240 |
7/1 - 8/29 | $320 |
8/30 - 9/6 | $300 |
9/7 - 9/26 | $235 |
9/27 - 10/11 | $200 |
- All rates are double occupancy and are subject to state room tax which is currently 14.45%
- Children 3 -12 years of age are an additional $10.00 plus tax per night; 13 years to adult are an additional $20.00 plus tax per night.
- Two bedroom Ocean View Efficiency units are a five (5) day minimum. Ocean front units are a seven (7) day minimum. Ocean View Efficiency (one room) are a three (3) day minimum.
- *Prices are subject to change without notice
- Holiday and Weekends Higher
- CHECK IN: 3:00 P.M. - CHECK OUT: 11:00 A.M.
- PLEASE, NO PETS - KENNELS NEARBY