2023 Schedule of Rates
Our Season: May 19 To October 8, 2023
Ocean Front - Efficiency Unit
All Dates Inclusive | First Deck | Second Deck |
5/19 - 5/25 | $260 | $270 |
5/26 - 6/18 | $270 | $280 |
6/19 - 6/30 | $330 | $340 |
7/1 - 8/31 | $420 | $430 |
9/1 - 9/15 | $375 | $385 |
9/16 - 10/8 | $275 | $285 |
Ocean View - Efficiency Unit
All Dates Inclusive | 1 Bedroom - Main Building | 2 Bedroom - Main Building |
5/19 - 5/25 | $250 | $325 |
5/26 - 6/18 | $260 | $375 |
6/19 - 6/30 | $285 | $475 |
7/1 - 8/31 | $380 | $550 |
9/1 - 9/15 | $340 | $450 |
9/16 - 10/10 | $250 | $400 |
Pool Side - Motel Unit
All Dates Inclusive | First Deck | Second Deck |
5/19 - 5/25 | $200 | $210 |
5/26 - 6/18 | $220 | $230 |
6/19 - 6/30 | $250 | $260 |
7/1 - 8/31 | $320 | $330 |
9/1 - 9/15 | $250 | $260 |
9/16 - 10/10 | $210 | $220 |
Non-Efficiency Suites
All Dates Inclusive | Rate based on up to 4 people |
5/19 - 5/25 | $240 |
5/26 - 6/18 | $250 |
6/19 - 6/30 | $300 |
7/1 - 8/31 | $375 |
9/1 - 9/15 | $325 |
9/16 - 10/10 | $250 |
- All rates are double occupancy and are subject to state room tax which is currently 14.45%
- Children 3 -12 years of age are an additional $10.00 plus tax per night; 13 years to adult are an additional $20.00 plus tax per night.
- Two bedroom Ocean View Efficiency units are a five (5) day minimum. Ocean front units are a seven (7) day minimum. Ocean View Efficiency (one room) are a three (3) day minimum.
- *Prices are subject to change without notice
- Holiday and Weekends Higher
- CHECK IN: 3:00 P.M. - CHECK OUT: 10:00 A.M.
- PLEASE, NO PETS - KENNELS NEARBY